| Thursday, 25th June 2026 | ||
|---|---|---|
| Revised end of Term 3, allowing for TransformEd day on Friday 26th (School finishes for all pupils at 2.45pm) | ||
| Friday, 26th June 2026 | ||
| TransformED Development Day (staff training) (All pupils should remain at home.) | ||
| Monday, 29th June 2026 | ||
| Staff Development Day 4 (Staff only) | ||
| Tuesday, 30th June 2026 | ||
| Staff Development Day 5 (Staff only) | ||
| Wednesday, 19th August 2026 | ||
| Staff Baker Day (Staff Only) | ||
| Thursday, 20th August 2026 | ||
| Staff Baker Day (Staff Only) | ||
| G.C.S.E. Results Day (Year 12 from 9 am, Year 11 From 11am) | ||
| Friday, 21st August 2026 | ||
| Staff Baker Day (Staff Only) | ||
| Monday, 24th August 2026 | ||
| Staff Baker Day (Staff Only) | ||
| Tuesday, 25th August 2026 | ||
| Staff Baker Day (Staff Only) | ||
| Wednesday, 26th August 2026 | ||
| Year 8 Pupils – Induction (9am-12pm) (Please note that school buses and canteen facilities will not be available on this day.) | ||
| Thursday, 27th August 2026 | ||
| Year 11 Pupils- Induction (9am-12pm) & Year 9 Pupils – Induction (9am-12pm) (Please note that school buses and canteen facilities will not be available on this day.) | ||
| Friday, 28th August 2026 | ||
| Year 10 Pupils – Induction (9am-12pm) & Year 12 Pupils- Induction (9am-12pm) (Please note that school buses and canteen facilities will not be available on this day.) | ||
| Monday, 31st August 2026 | ||
| Bank Holiday – school closed | ||
| Tuesday, 1st September 2026 | ||
| All pupils start Term 1 | ||
| Friday, 25th September 2026 | ||
| TransformEd Development Day 1 ((Pupils should not attend)) | ||
| Monday, 26th October 2026 | ||
| Half Term Holiday | ||
| Tuesday, 27th October 2026 | ||
| Half Term Holiday | ||
| Wednesday, 28th October 2026 | ||
| Half Term Holiday | ||
| Thursday, 29th October 2026 | ||
| Half Term Holiday | ||
| Friday, 30th October 2026 | ||
| Half Term Holiday | ||
| Monday, 2nd November 2026 | ||
| Staff Development Day 1 (Pupils should not attend) |